911 Advisory Board | ||
---|---|---|
Member | Position | Term Expiration |
Forrest Ellifritz | 6/30/2020 | |
Jerry Whisner | 6/30/2020 | |
Chad Lindsay | 6/30/2019 | |
Robert Haggerty | 6/30/2020 | |
Luke McKenzie | 6/30/2020 | |
Steve Rexrode | 6/30/2020 | |
Airport Authority | ||
---|---|---|
Member | Position | Term Expiration |
Kevin Clark | 6/30/2021 | |
Kristin White | 6/30/2023 | |
Michael Boggs | 6/30/2023 | |
Richard Lechliter | 6/30/2022 | |
Ambualance Authority | ||
---|---|---|
Member | Position | Term Expiration |
Rodney Likin | Burlington | 6/30/2024 |
A. Dwayne Welch | Elk District | 6/30/2024 |
Chad Lindsay | Fort Ashby | 6/30/2021 |
Roger Reall | Fountain | 6/30/2022 |
Charles Smith | Keyser | 6/30/2022 |
S. Craig Cox, Jr. | New Creek | 6/30/2022 |
Steve Shipley | Ridgeley | 6/30/2023 |
Colby Simpson | Short Gap | 6/30/2023 |
Joseph "Mike" Miltenberger | Wiley Ford | 6/30/2023 |
Vacant | Member-at-large | |
D. Chris Guynn | Member-at-large | 6/30/2024 |
Michael Gould, DO | Medical Director-Ex Officio | |
Roger Leatherman | Commissioner | |
Eileen Sindledecker | Secretary/Treasurer-Ex Officio | |
Ballot Commissioners | ||
---|---|---|
Member | Position | Term Expiration |
Kirk Kesner (Rep) | 1/31/2022 | |
Daniel Gardner (Dem) | 1/31/2022 | |
Board of Health | ||
---|---|---|
Member | Position | Term Expiration |
William B. Ludwick II, DDS | 6/30/2026 | |
Roger Ammons | 6/30/2021 | |
Lewis Kitzmiller II | 6/30/2024 | |
Brenna Earnest, MSN, RN, CDE | 6/30/2025 | |
Richard Lechliter, DVM | Chair | 12/31/2021 |
Mineral County Board of Health Page click here |
Building Commission | ||
---|---|---|
Member | Position | Term Expiration |
Gerald Frantz | 6/30/2024 | |
Amy Boothe | 6/30/2022 | |
Lewis Kitzmiller, II | 6/30/2022 | |
Building Safety Authority | ||
---|---|---|
Member | Position | Term Expiration |
Michael Cannon | Fire Chief | 6/30/2022 |
John DelSignore, RS | Health Department | 6/30/2022 |
Dave Vanscoy, PE | Engineer | 6/30/2022 |
Forrest Ellifritz | Sheriff | 6/30/2023 |
Vacant | County Litter Control Officer | |
Vacant | Member-at-large | |
Vacant | Member-at-large |
Camp Minco Association | ||
---|---|---|
Member | Position | Term Expiration |
Roger Leatherman | ||
Civil Service Commission | ||
---|---|---|
Member | Position | Term Expiration |
Leroy House | 6/30/2022 | |
Anthony Rogers | 6/30/2020 | |
Chris Guynn | 6/30/2022 | |
Lauren Ellifritz | Secretary, County Clerk | |
Committee on Aging | ||
---|---|---|
Member | Position | Term Expiration |
Roger Leatherman | ||
Community Corrections Board | ||
---|---|---|
Member | Position | Term Expiration |
Nicklaus Goff | ||
Dayla Harvey | ||
Jerry Whisner | ||
Development Authority | ||
---|---|---|
Member | Position | Term Expiration |
Butch Armentrout | Carpendale | 6/30/2022 |
Melvin Simmons | Elk Garden | 6/30/2020 |
Mike Ryan | Keyser | 6/30/2022 |
Paula Boggs | Piedmont | 6/30/2023 |
James Twigg | Ridgeley | 6/30/2023 |
Shelley Friend | 6/30/2022 | |
John Lusk | 6/30/2022 | |
Troy Ravenscroft | 6/30/2022 | |
Terry Stephens | 6/30/2022 | |
Lucas Taylor | 6/30/2023 | |
Robert Eagle, Jr | 6/30/2023 | |
Thomas Butcher | 6/30/2023 | |
Logan DelSignore | 6/30/2024 | |
Jerry Whisner | ||
Vacant | ||
Eastern WV Community Action Agency | ||
---|---|---|
Member | Position | Term Expiration |
Vacant | ||
Farmland Protection | ||
---|---|---|
Member | Position | Term Expiration |
Kevin Clark | 6/30/2025 | |
Kent Spencer | 6/30/2025 | |
Derrick Spencer | 6/30/2025 | |
Donna Brooke-Alt | 6/30/2025 | |
Rex Riffle | 6/30/2025 | |
Vera Page | 6/30/2023 | |
Richard Lechliter | 6/30/2023 | |
Landmarks Commision | ||
---|---|---|
Member | Position | Term Expiration |
Kermit Garretson | ||
Pat Mason | ||
Doris Ours | ||
Betty Dzubba | ||
Garrett Carskadon | ||
Jack Cole |
Mineral County Library | ||
---|---|---|
Member | Position | Term Expiration |
Sheila Golden | 6/30/2022 | |
Mary Kaye Staggers | 6/30/2023 | |
Jeffrey Pyle, Sr. | 6/30/2025 | |
North Eastern Regional Emergency Medical Services (NEREMS) | ||
---|---|---|
Member | Position | Term Expiration |
Chris Guynn | 6/30/2022 | |
S. Craig Cox, Jr | 6/30/2020 | |
Parks and Recreation Board | ||
---|---|---|
Member | Position | Term Expiration |
Ivy Rodheaver | 6/30/2024 | |
Charles Kuh | 6/30/2024 | |
Ashley Rotruck | 6/30/2024 | |
Thomas Hughes | 6/30/2022 | |
John Haines | 6/30/2022 | |
Jeffrey Jones | 6/30/2022 | |
James Courrier, Jr. | 6/30/2023 | |
Cody Jose | 6/30/2023 | |
Sara Geis | 6/30/2023 | |
Roger Leatherman | ||
Vacant | ||
Planning Commission | ||
---|---|---|
Member | Position | Term Expiration |
Lisa Wagoner | 6/30/2020 | |
Jeff Lark | 6/30/2020 | |
James Daniels | 6/30/2020 | |
Clyde Burdock | 6/30/2021 | |
Andrew J Root | 6/30/2021 | |
Dave Frederick, Sr. | 6/30/2022 | |
Judith Geary | 6/30/2022 | |
Richard Lechliter |
Potomac Valley Transit Authority | ||
---|---|---|
Member | Position | Term Expiration |
Gary Rice | 6/30/2023 | |
Public Service District- Fountain | ||
---|---|---|
Member | Position | Term Expiration |
George Terrell | 6/30/2026 | |
Wayne Oates | 6/30/2022 | |
Fred LeMasters | 6/30/2024 | |
Public Service District- Frankfort | ||
---|---|---|
Member | Position | Term Expiration |
Gerald Frantz | 6/30/2027 | |
Paul Corwell | 6/30/2027 | |
Douglas Brelsford | 6/30/2023 | |
Jeffrey Adams | 6/30/2023 | |
Curtis Moreland | 6/30/2025 | |
Public Service District- New Creek | ||
---|---|---|
Member | Position | Term Expiration |
Lucas Hoover | 6/30/2022 | |
John Staggers | 6/30/2024 | |
Gary Thorn | 6/30/2026 | |
Solid Waste Authority | ||
---|---|---|
Member | Position | Term Expiration |
David Shreve | 6/30/2024 | |
Roger Leatherman | 6/30/2022 | |
Wage & Review Board | ||
---|---|---|
Member | Position | Term Expiration |
Richard Lechliter | Commissioner | |
Lauren Ellifritz | County Clerk | |
Forrest Ellifritz | Sheriff | |
Jill Cosner | Assessor | |
Krista Dixon | Circuit Clerk | |
F. Cody Pancake, III | Prosecuting Attorney | |
Jeff Conley | Non-Civil Service Employee | 6/30/2021 |
Roger Reall | Civil Service Employee | 6/30/2021 |
Jessica Liller | 911 Center ex-officio | 6/30/2021 |